Holdings by ITYPE as of Feb 1, 2006

Code Meaning   beba   bebj   befa   befj   beva   bevj   bhca   blca   dana   danj   enda   evea   evej   evsa   evsj   glba   glbj   gloa   gloj   gora   lfda   lfdj   lyha   lyhj   lyna   lynj   lysa   lysj   lywj   mar   mara   marj   mcaa   mcba   mcla   mela   melj   mera   mere   mona   neha   nela   nsba   nsla   pana   panb   panc   pang   pano   panp   pea   peaa   peaj   pesa   pesj   pewa   pewj   rdga   rdgj   reva   revj   sala   salj   saua   sauj   ssca   ssce   stoa   stoj   swaa   swaj   waka   wakj   wtha   wthj Total
54 Audio - Book on CD 6 0 106 52 185 71 0 0 400 31 0 206 68 0 7 7 0 523 3 0 375 34 0 0 150 0 0 0 0 0 517 82 0 36 9 273 52 0 0 0 0 11 0 0 0 0 0 0 0 0 0 384 50 98 0 23 0 698 31 0 0 871 26 28 2 37 1 101 66 247 21 451 10 182 0 6531
44 Audio - Book on CD2 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 1 0 0 0 26 2 0 56 0 0 0 0 0 0 4 36 0 0 153
51 Audio - Compact disc 1 0 0 5 8 753 44 10 0 2253 199 169 969 31 10 0 0 0 1455 19 1696 528 258 0 0 314 22 0 0 0 0 3201 145 0 320 262 1506 88 0 0 0 0 0 86 82 0 0 0 5792 1 0 0 1859 247 238 11 399 3 2086 684 40 9 2317 235 452 14 20 17 703 92 725 112 1610 537 627 5 33268
56 Audio - Compact disc 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 12
75 Audio - Compact disc 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 275 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 336
61 Audio - Compact disc 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 252 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 9 126 0 0 0 0 0 0 0 0 0 389
52 Audio - Holiday CD 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 21 1 27 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 116 16 41 0 227
25 Audio - NMRLS Dep. Bk on Cassett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 1 0 2 12 0 0 19 0 65
26 Audio - NMRLS Dep. Book on CD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 15 0 23
50 Audio - Record 2 0 15 2 2 1 0 0 65 0 0 51 0 0 0 0 0 0 0 4017 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 2355 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 1 16 3 0 0 0 0 0 0 0 6541
125 Audio - Settlement CD 42 0 15 0 410 0 0 0 91 3 0 343 1 38 0 0 0 369 7 0 53 4 0 0 387 198 0 0 0 0 155 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 343 10 51 0 0 0 176 2 41 0 151 26 0 0 2932
48 Audiocassette1 186 10 160 63 1430 215 48 0 203 84 37 1000 68 121 7 460 0 2372 198 0 932 566 0 0 824 25 0 0 0 0 2369 374 0 215 26 775 317 2 1 1 1 26 285 17 0 0 0 0 2 0 0 1127 49 382 24 491 118 1726 579 340 3 3503 244 1262 102 515 58 1055 102 837 223 454 0 1229 84 27927
49 Audiocassette2 0 0 0 0 0 2 104 0 1334 418 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1 0 0 7 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 18 0 0 0 79 16 2 5 0 0 0 0 0 0 363 317 0 0 2688
77 Audiocassette3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
1 Book 2346 3092 12180 7082 114949 27412 55498 2242 85114 25493 100258 52334 28914 19573 15035 1168 1382 72564 31780 106843 34956 16518 2 2 81156 25360 1 0 5 0 69387 25105 1 26574 16163 63303 26608 83263 1775 11474 54446 5962 42854 26853 4046 785 993 17 87990 2417 2 70835 18873 11660 9528 15051 11489 67262 34745 32956 22983 72718 26527 39354 25712 194966 27592 51179 1 56305 25103 67438 34901 57287 20389 2468131
87 Book - Graphic Novel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 164 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 164
7 Book - Holiday 0 0 0 0 0 1 0 0 0 0 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53 0 0 0 0 0 131 0 0 0 0 1048 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 655 0 0 0 0 1936
90 Book - ILL Ret from Non-Region 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 7 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 2 0 35
91 Book - ILL Ret from Outside MA 0 0 2 0 10 0 4 0 13 0 0 0 0 1 0 0 0 29 0 14 6 0 0 0 0 0 0 0 0 0 5 0 0 2 3 1 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 3 0 0 0 39 0 0 0 0 0 5 0 0 0 175
88 Book - ILL Ret. from my Region 0 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 60 0 1 7 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 13 0 1 0 1 0 0 0 6 0 7 0 1 0 121
89 Book - ILL Ret. from Other Regio 0 0 0 0 6 0 13 0 15 0 0 0 0 0 0 0 0 100 0 29 0 0 0 0 26 1 0 0 0 0 16 0 0 5 0 27 0 50 0 2 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 8 0 0 0 86 22 11 0 103 0 0 0 0 0 3 0 60 0 598
85 Book - Juvenile 0 0 0 1 0 1 0 0 0 0 2596 0 0 0 0 0 0 0 0 2922 0 0 0 0 6 5110 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 547 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0 1 0 0 3 17624 6 0 0 0 0 0 28825
2 Book - New 272 2 0 0 51 0 179 0 765 34 0 685 0 349 1 0 0 749 0 377 2 0 0 0 951 78 0 0 0 1 1000 1 0 223 464 2764 3 111 0 0 0 0 0 1 101 1 13 4 874 14 0 5 2 2 0 318 1 1399 1 0 0 0 0 731 9 0 0 1 0 932 5 0 0 200 0 13676
15 Book - New Book2 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 8 1 0 0 0 0 0 0 1 0 0 0 1 0 113
24 Book - NMRLS Deposit 0 0 0 0 0 0 0 0 6 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1 0 0 0 0 0 11
4 Book - Paperback 0 0 444 339 1 38 2458 0 3112 2034 0 1 0 642 0 512 439 5148 3927 0 1229 1429 0 0 934 2574 0 1 0 0 4469 667 0 0 0 2680 807 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3346 2585 1283 1122 2309 1141 5 2445 646 82 7114 2941 1446 0 3110 20 1224 0 1074 4492 4172 5388 1729 2333 83893
9 Book - Reference 1 0 456 77 10822 900 2285 0 2291 345 5092 3242 449 907 257 0 0 2066 173 7556 929 204 0 0 127 88 0 0 0 0 3649 330 0 3 0 954 185 9343 0 17 446 47 23 6 0 11 0 0 6199 0 0 1 0 0 0 0 2 1054 261 847 127 2242 51 1543 205 9909 173 1042 626 811 172 0 0 1090 2 79638
12 Book - Rental 1 0 10 1 24 9 0 0 81 0 0 4 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 367 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 2 0 30 0 1 1 0 0 60 0 0 0 113 0 29 0 258 0 0 0 1010
10 Book - Summer Reading 174 116 298 11 4972 12 0 0 17 13 0 41 14 5 0 0 0 6 0 0 353 182 0 0 1258 2087 0 0 0 0 16 18 0 0 0 23 372 0 0 0 0 0 0 0 0 0 0 0 0 0 1 986 2 163 18 135 9 0 0 2 0 0 0 1125 1360 0 0 110 0 926 13 0 0 0 0 14838
86 Book - YA Nonfiction 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 96 0 152 0 0 0 325 1 0 0 0 0 0 0 628
84 Book - YA Paperback 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1952 1 1 0 0 0 759 0 351 0 0 0 1 0 4084
16 Book2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 22 0 0 885 1211 0 0 0 0 0 0 0 0 285 0 0 0 0 2148 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4554
17 Book3 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 121 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 158
18 Book4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5117 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 53 0 5171
130 Book5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 93
98 EBSCOhost 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
30 Elec - CD-ROM 0 0 0 0 1 0 66 0 0 0 73 0 0 0 0 0 0 0 0 160 0 0 0 0 0 26 0 0 0 0 14 71 0 1 5 0 0 22 1 3 0 0 61 32 0 0 0 0 2 0 0 1 1 0 0 0 0 1 119 64 81 0 0 0 28 234 74 0 0 7 0 0 0 12 3 1163
32 Elec - CD-ROM2 0 0 0 0 0 0 103 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 0 0 0 3 0 157
33 Elec - CD-ROM3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 54
31 Elec - Computer Software 0 0 1 0 0 0 55 0 1 0 5 47 66 2 0 0 0 1 22 50 0 76 0 0 0 49 0 0 0 0 59 31 0 7 13 2 0 0 0 0 0 0 14 6 0 0 0 0 1 0 0 37 131 0 19 0 1 51 8 0 0 5 3 7 7 126 21 1 0 0 0 1 275 5 0 1206
93 ILL Non-Ret from my Region 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
95 ILL Non-Ret from Non-Region 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 7
94 ILL Non-Ret from Other Regions 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 8
96 ILL Non-Ret from Outside MA 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
101 ILL Non-Returnable (sent) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
0 Invalid Code 0 0 0 0 0 0 0 1 13 1 0 0 0 0 0 0 0 2 0 175 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4 4 0 0 1 0 0 0 0 22 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 229
58 Microform 0 0 0 0 100 0 71 0 0 0 6 0 0 0 0 0 0 0 0 8202 0 0 0 0 3 0 0 0 0 0 17 0 0 0 0 0 0 37 0 0 0 0 1 0 0 0 0 0 18 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 16695 0 0 0 0 0 1398 0 4 0 26554
80 Misc - Archive Record Group 0 0 0 0 0 0 123 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 127
62 Misc - A-V Equipment/Camera 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 3 5 2 0 0 0 7 0 0 2 4 0 0 0 0 0 0 0 3 0 0 0 0 0 11 0 0 0 0 0 0 0 108 0 1 0 0 0 0 0 0 0 161
27 Misc - BPL Deposit1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
66 Misc - Cassette Player/Recorder 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47 0 0 0 0 0 0 0 0 0 55
63 Misc - CD Player 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 6
73 Misc - Craft Equipment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 12
79 Misc - Curriculum Library 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4946 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 282 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 868 0 0 0 0 0 0 0 0 6103
60 Misc - Data Projector 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 17
37 Misc - Film 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 0 0 0 0 1 0 0 0 0 0 0 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 206 0 0 0 0 0 0 0 0 0 265
38 Misc - Filmstrip/loop/slide 0 0 0 0 0 0 0 0 0 0 0 0 74 0 98 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 13 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 0 0 0 1 29 1 0 0 0 0 0 0 0 280
11 Misc - Flash Cards 0 0 0 0 0 0 3 2 16 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 6 0 1 0 1 0 0 0 2 2 0 0 0 0 0 2 0 0 7 0 0 0 0 0 53
72 Misc - Framed print/artwork 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 113 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 62 0 0 0 0 0 0 0 0 17 13 0 0 0 40 0 39 0 391
70 Misc - Game/Puzzle 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54 0 0 0 1 0 0 0 0 0 0 0 0 2 0 7 0 8 0 0 17 0 0 0 148 4 0 0 1 6 17 1 3 0 0 0 0 287
78 Misc - Government Docs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
68 Misc - Headphones 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 71
81 Misc - Health Library 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 34
118 Misc - Image file 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 490 0 0 0 490
8 Misc - Index 0 0 0 0 0 0 51 0 0 0 300 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 370
82 Misc - Instructional Design Lab 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 271 0 0 0 0 0 0 0 0 271
71 Misc - Jewelry 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 16 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 0 2 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54
59 Misc - Laptop Computer 0 0 0 0 0 0 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 1 0 0 0 0 0 93
3 Misc - Map 1 0 0 0 5 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 5 0 0 0 0 0 6 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 12 0 9053 2 0 0 1 0 90 0 0 0 9186
53 Misc - Mixed Media1 0 0 3 45 0 95 0 1 3 14 0 12 128 4 33 0 0 15 209 322 19 10 0 0 1 0 0 0 0 0 2 94 0 0 3 83 82 1 211 0 0 0 106 20 0 0 0 0 0 0 0 59 169 26 63 3 35 4 89 0 2 0 71 33 92 0 113 9 251 0 139 0 114 0 0 2788
55 Misc - Mixed Media2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 148 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 28 0 501 0 0 688
74 Misc - Museum Pass 0 0 19 0 23 0 20 0 29 0 0 1 0 0 0 0 0 13 0 0 23 0 0 0 33 0 0 0 0 0 30 0 0 0 0 41 0 0 0 0 0 0 10 2 0 0 0 0 2 0 0 35 0 0 0 0 0 16 0 0 0 16 0 19 0 1 0 8 0 39 0 32 0 12 0 424
5 Misc - Musical Score 0 0 0 0 0 0 32 0 1 0 0 23 0 1 0 0 0 1 0 3439 23 0 0 0 0 0 0 0 0 0 165 0 0 0 0 24 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 130 0 29 0 3 0 0 0 0 0 3875
6 Misc - Pamphlet 0 0 0 0 2 0 17 2 58 0 0 14 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 93 5 31 0 0 0 0 1 0 0 667 0 0 0 0 0 0 0 50 1 7 1 21 0 70 0 2 0 0 0 79 0 0 0 21 0 1 0 0 0 0 0 1174
119 Misc - Pass2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
120 Misc - Pass3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
122 Misc - Pass4 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
117 Misc - Photograph 0 0 0 0 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 251
116 Misc - Postcard 0 0 0 0 417 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 62 0 0 0 479
67 Misc - Projector 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 32
64 Misc - Record Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
19 Misc - Reserve 1 0 0 0 0 0 0 1205 0 7 0 26 7 1 0 0 0 0 0 0 6686 0 0 0 0 0 0 0 0 0 0 55 12 0 0 0 0 0 0 0 146 297 130 0 0 0 0 0 0 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1399 20 4 0 4 0 0 0 13 0 10196
