Circulation Totals -- Mar 2012

Stat Group CHKOUTS Web Renewal LIBRARY TOTAL  PERCENT
Beverly  1 25237 3078    
Beverly BookMobile  37 4896 13    
Beverly Farms  36 2725 312 36261 11%
Board of Lib. Comm.  3 18    18 0.01%
Bunker Hill  2 1525 77 1602 0.48%
Danvers  5 16278 1643 17921 5.37%
Endicott  6 2205 150 2355 0.71%
Everett  7 8873 405    
Everett Shute  39 1054 85 10417 3.12%
Gloucester  8 9111 538    
Gloucester Childrens  48 3897 166 13712 4.11%
Gordon  9 3955 321 4276 1.28%
Lynn  11 13491 555 14046 4.21%
Lynnfield  10 9350 1147 10497 3.14%
Marblehead  12 11453 1763    
Marblehead Childrens  42 5273 684 19173 5.74%
Melrose  13 23230 2259 25489 7.64%
Merrimack  14 2142 200 2342 0.70%
Middlesex Bedford  15 939 47    
Middlesex Lowell  16 1140 38 2164 0.65%
Montserrat  18 637 17 654 0.00%
NECC Haverhill  19 985 118    
NECC Lawrence  20 340 33 1476 0.44%
NSCC Danvers  21 758 34    
NSCC Lynn  22 1178 62 2032 0.61%
Peabody  23 12191 994    
Peabody South  24 3663 199    
Peabody West  25 4810 326 22183 6.65%
Phillips Academy  47 2258 106 2364 0.71%
Reading  26 33893 3773 37666 11.28%
Revere  27 3391 95 3486 1.04%
Salem  28 36046 5066 41112 12.32%
Salem State  30 2567 279 2846 0.85%
Saugus  29 7047 615 7662 2.30%
Stoneham  31 7599 898 8497 2.55%
Swampscott  32 12427 2107 14534 4.35%
Wakefield  33 21033 1854 22887 6.86%
Winthrop  34 3577 258    
Winthrop Childrens  43 2020 287 6142 1.84%
           
Totals    303212 30602 333814 100%