LYNNFIELD FY2012 Circulation

  ADULT/YA CHILDREN TOTAL
Books 51893 35153 87046
Periodicals, Newspapers, Serials 4103 47 4150
Audio 9558 2256 11814
Video 14168 3857 18025
E-books 0 0 0
Electronic Format 2 4 6
Microforms 0 0 0
Miscellaneous 907 57 964
Total 80631 41374 122005
Supporting Documentation
Audio - Book on CD 5494 572 6066
Audio - Book on CD2 4 8 12
Audio - Compact Disc 1 2675 1393 4068
Audio - Compact Disc 2 8 0 8
Audio - Compact Disc 4 0 9 9
Audio - Holiday CD 5 0 5
Audio - NMRLS Dep. Book on CD 1 0 1
Audio - eAudiobook1 359 18 377
Audiocassette1 112 135 247
Audiocassette2 0 1 1
Evergreen Audio 900 120 1020
Audio Subtotal 9558 2256 11814
       
Book 42819 27029 69848
Book - Graphic Novel 1 4 5
Book - Holiday 0 8 8
Book - ILL Ret from Non-Region 35 0 35
Book - ILL Ret from Outside MA 200 0 200
Book - ILL Ret. from my Region 60 0 60
Book - Juvenile 15 119 134
Book - New 1081 0 1081
Book - Paperback 2064 5434 7498
Book - Reference 58 14 72
Book - Rental 10 0 10
Book - Summer Reading 287 4 291
Book - YA Nonfiction 6 0 6
Book - YA Paperback 49 0 49
Book2 29 0 29
Evergreen Book 5179 2541 7720
Book Subtotal 51893 35153 87046
       
E-Books Subtotal 0 0 0
       
Elec - CD-ROM 2 4 6
Electronic Format Subtotal 2 4 6
       
Microform Subtotal 0 0 0
       
Misc - A-V Equipment/Camera 1 0 1
Misc - Mixed Media1 10 43 53
Misc - Museum Pass 164 0 164
Misc - NMRLS Grant 1 64 1 65
Misc - NMRLS Grant 2 36 0 36
Misc - NMRLS Grant 3 124 0 124
Misc - Virtual Catalog 480 0 480
Misc - eReader 14 0 14
Evergreen Misc 14 13 27
Miscellaneous Subtotal 907 57 964
       
Periodical 3792 39 3831
Evergreen Periodical 311 8 319
Periodical Subtotal 4103 47 4150
       
Video Disc1 6679 3282 9961
Video Disc2 5597 241 5838
Video Disc3 38 5 43
Videocassette1 148 70 218
Videocassette2 239 2 241
Videocassette3 5 0 5
Evergreen Video 1462 257 1719
Video Subtotal 14168 3857 18025