LYNN FY2012 Circulation

  ADULT/YA CHILDREN TOTAL
Books 44819 46827 91646
Periodicals, Newspapers, Serials 4832 691 5523
Audio 8428 1206 9634
Video 47291 11680 58971
E-books 0 0 0
Electronic Format 18 99 117
Microforms 0 0 0
Miscellaneous 463 80 543
Total 105851 60583 166434
Supporting Documentation
Audio - Book on CD 1970 203 2173
Audio - Book on CD2 1 5 6
Audio - Compact Disc 1 5669 800 6469
Audio - Compact Disc 4 0 4 4
Audio - Holiday CD 4 0 4
Audio - eAudiobook1 24 41 65
Audiocassette1 98 11 109
Audiocassette2 0 1 1
Evergreen Audio 662 141 803
Audio Subtotal 8428 1206 9634
       
Book 24895 6042 30937
Book - Graphic Novel 90 23 113
Book - Holiday 0 67 67
Book - ILL Ret from Outside MA 17 0 17
Book - ILL Ret. from Other Regio 5 0 5
Book - Juvenile 67 18471 18538
Book - NMRLS Deposit 1 0 1
Book - New 8615 12 8627
Book - New Book2 1 0 1
Book - Paperback 3220 7600 10820
Book - Reference 11 19 30
Book - Summer Reading 2325 9972 12297
Book - YA Nonfiction 9 0 9
Book - YA Paperback 532 68 600
Evergreen Book 5031 4553 9584
Book Subtotal 44819 46827 91646
       
E-Books Subtotal 0 0 0
       
Elec - CD-ROM 1 5 6
Elec - Computer Software 7 94 101
Elec - Game1 10 0 10
Electronic Format Subtotal 18 99 117
       
Microform Subtotal 0 0 0
       
Misc - Flash Cards 4 0 4
Misc - Map 1 0 1
Misc - Mixed Media1 85 29 114
Misc - Mixed Media2 0 2 2
Misc - Museum Pass 1 0 1
Misc - Musical Score 3 0 3
Misc - NMRLS Grant 1 6 3 9
Misc - NMRLS Grant 2 2 0 2
Misc - NMRLS Grant 3 1 0 1
Misc - Virtual Catalog 129 0 129
Miscellaneous A/V 154 34 188
Evergreen Misc 77 12 89
Miscellaneous Subtotal 463 80 543
       
Periodical 4362 626 4988
Evergreen Periodical 470 65 535
Periodical Subtotal 4832 691 5523
       
Video Disc1 42244 9378 51622
Video Disc2 407 5 412
Video Disc3 166 0 166
Video Disc4 6 0 6
Videocassette1 110 1216 1326
Videocassette2 29 0 29
Videocassette3 17 0 17
Evergreen Video 4312 1081 5393
Video Subtotal 47291 11680 58971