PEABODY FY2012 Circulation

  ADULT/YA CHILDREN TOTAL
Books 93376 86672 180048
Periodicals, Newspapers, Serials 6442 350 6792
Audio 19305 2830 22135
Video 42153 14664 56817
E-books 0 0 0
Electronic Format 41 91 132
Microforms 0 0 0
Miscellaneous 657 1354 2011
Total 161974 105961 267935
Supporting Documentation
Audio - Book on CD 7132 728 7860
Audio - Book on CD2 59 7 66
Audio - Compact Disc 1 10046 1750 11796
Audio - Compact Disc 2 6 0 6
Audio - Compact Disc 4 0 9 9
Audio - Holiday CD 66 0 66
Audio - NMRLS Dep. Book on CD 1 0 1
Audio - eAudiobook1 339 36 375
Audiocassette1 30 27 57
Audiocassette2 1 4 5
Evergreen Audio 1625 269 1894
Audio Subtotal 19305 2830 22135
       
Book 41873 63936 105809
Book - Graphic Novel 25 6 31
Book - Holiday 2 8 10
Book - Juvenile 17 169 186
Book - New 25506 13 25519
Book - New Book2 1 0 1
Book - Paperback 13118 13534 26652
Book - Reference 0 1 1
Book - Rental 3 0 3
Book - Summer Reading 2819 107 2926
Book - YA Nonfiction 10 0 10
Book - YA Paperback 198 0 198
Book2 1 0 1
Evergreen Book 9803 8898 18701
Book Subtotal 93376 86672 180048
       
E-Books Subtotal 0 0 0
       
Elec - CD-ROM 2 3 5
Elec - Computer Software 27 79 106
Elec - Game1 10 0 10
Elec - Game3 1 0 1
Evergreen Electronic Format 1 9 10
Electronic Format Subtotal 41 91 132
       
Microform Subtotal 0 0 0
       
Misc - A-V Equipment/Camera 1 0 1
Misc - Data Projector 1 0 1
Misc - Game/Puzzle 0 4 4
Misc - Map 1 0 1
Misc - Mixed Media1 18 1235 1253
Misc - Mixed Media2 0 2 2
Misc - Musical Score 2 0 2
Misc - NMRLS Grant 1 9 6 15
Misc - NMRLS Grant 2 3 0 3
Misc - NMRLS Grant 3 3 0 3
Misc - Pamphlet 3 0 3
Misc - Virtual Catalog 601 0 601
Misc - eReader 2 0 2
Miscellaneous 0 1 1
Evergreen Misc 13 106 119
Miscellaneous Subtotal 657 1354 2011
       
Periodical 5845 310 6155
Evergreen Periodical 597 40 637
Periodical Subtotal 6442 350 6792
       
Video Disc1 36852 12256 49108
Video Disc2 383 12 395
Video Disc3 156 0 156
Videocassette1 202 967 1169
Videocassette2 23 0 23
Videocassette3 7 0 7
Evergreen Video 4530 1429 5959
Video Subtotal 42153 14664 56817