READING FY2012 Circulation

  ADULT/YA CHILDREN TOTAL
Books 144220 140786 285006
Periodicals, Newspapers, Serials 10030 817 10847
Audio 33994 6125 40119
Video 64809 27284 92093
E-books 1 0 1
Electronic Format 2154 242 2396
Microforms 0 0 0
Miscellaneous 2100 871 2971
Total 257308 176125 433433
Supporting Documentation
Audio - Book on CD 11392 2105 13497
Audio - Book on CD2 6 5 11
Audio - Compact Disc 1 18096 2367 20463
Audio - Compact Disc 2 14 0 14
Audio - Compact Disc 4 1 15 16
Audio - Holiday CD 11 0 11
Audio - eAudiobook1 1268 691 1959
Audiocassette1 120 180 300
Audiocassette2 4 5 9
Evergreen Audio 3082 757 3839
Audio Subtotal 33994 6125 40119
       
Book 106515 124065 230580
Book - Graphic Novel 23 5 28
Book - Holiday 1 45 46
Book - ILL Ret from Non-Region 1 0 1
Book - ILL Ret from Outside MA 76 0 76
Book - ILL Ret. from Other Regio 76 0 76
Book - ILL Ret. from my Region 6 0 6
Book - Juvenile 31 356 387
Book - NMRLS Deposit 1 0 1
Book - New 17380 19 17399
Book - New Book2 1 0 1
Book - Paperback 1255 614 1869
Book - Reference 15 29 44
Book - Rental 2521 0 2521
Book - Summer Reading 94 19 113
Book - YA Nonfiction 7 0 7
Book - YA Paperback 138 0 138
Book2 1090 0 1090
Book3 85 0 85
Evergreen Book 14904 15634 30538
Book Subtotal 144220 140786 285006
       
E-Books Subtotal 1 0 1
       
Elec - CD-ROM 8 203 211
Elec - CD-ROM2 6 0 6
Elec - Computer Software 1 19 20
Elec - Game1 1932 0 1932
Evergreen Electronic Format 207 20 227
Electronic Format Subtotal 2154 242 2396
       
Microform Subtotal 0 0 0
       
Misc - Flash Cards 1 0 1
Misc - Game/Puzzle 0 165 165
Misc - Headphones 80 0 80
Misc - Laptop Computer 2 0 2
Misc - Mixed Media1 7 248 255
Misc - Mixed Media2 341 0 341
Misc - Museum Pass 1 0 1
Misc - Musical Score 3 0 3
Misc - NMRLS Grant 1 249 8 257
Misc - NMRLS Grant 2 4 0 4
Misc - NMRLS Grant 3 2 0 2
Misc - Pamphlet 106 0 106
Misc - Virtual Catalog 728 0 728
Misc-Equipment2 81 0 81
Miscellaneous 464 294 758
Miscellaneous A/V 9 0 9
Evergreen Misc 22 156 178
Miscellaneous Subtotal 2100 871 2971
       
Periodical 9166 742 9908
Evergreen Periodical 864 75 939
Periodical Subtotal 10030 817 10847
       
Video Disc1 51417 23261 74678
Video Disc2 2326 160 2486
Video Disc3 4750 1 4751
Video Disc4 1 0 1
Videocassette1 595 1034 1629
Videocassette2 30 1 31
Videocassette3 13 0 13
Evergreen Video 5677 2827 8504
Video Subtotal 64809 27284 92093