SALEM STATE FY2012 Circulation

I TYPE CHKOUTS WEB RENEW Total
Audio - Book on CD 108 2 110
Audio - Compact Disc 1 198 13 211
Audio - Record 3 0 3
Audio- eAudiobook1 3 0 3
Audiocassette1 8 1 9
Audiocassette2 1 0 1
Book 15140 2536 17676
Book - Graphic Novel 17 0 17
Book - ILL Ret from Non-Region 44 0 44
Book - ILL Ret from Outside MA 879 1 880
Book - ILL Ret. from Other Regio 1068 0 1068
Book - ILL Ret. from my Region 9 0 9
Book - Juvenile 18 0 18
Book - New 187 0 187
Book - New Book2 9 0 9
Book - Paperback 150 0 150
Book - Reference 16 0 16
Book - Summer Reading 15 0 15
Book - YA Nonfiction 3 0 3
Book - YA Paperback 47 0 47
Elec - CD-ROM 129 29 158
Elec - Computer Software 23 1 24
ILL Non-Ret from my Region 3 0 3
Misc - A-V Equipment/Camera 454 2 456
Misc - Data Projector 3 0 3
Misc - Instructional Design Lab 1 1 2
Misc - Laptop Computer 3 0 3
Misc - Laptop2 73 0 73
Misc - Mixed Media1 3 1 4
Misc - Mixed Media2 4 0 4
Misc - Museum Pass 38 0 38
Misc - Musical Score 4 1 5
Misc - NMRLS Grant 1 2 0 2
Misc - Projector 2 0 2
Misc - Record Player 1 0 1
Misc - Reserve 1 4530 0 4530
Misc - Reserve 2 169 0 169
Misc - Reserve 4 79 0 79
Misc - Reserve 5 85 0 85
Misc - Sound Equipment 24 0 24
Misc - Video Cassette Recorder 3 0 3
Miscellaneous 1 0 1
Miscellaneous A/V 35 0 35
Periodical 4 0 4
Video Disc1 1083 14 1097
Video Disc2 42 0 42
Video Disc3 19 0 19
Videocassette1 352 1 353
Videocassette2 5 0 5
Virtual Catalog 146 0 146
XX - On Order 3 0 3
eReader 28 0 28
Evergreen - Audio 26 2 28
Evergreen - Books 1234 126 1360
Evergreen - Materials in electronic format 8 0 8
Evergreen - Miscellaneous 154 0 154
Evergreen - Video 101 2 103
Total 26797 2733 29530