STONEHAM FY2012 Circulation

  ADULT/YA CHILDREN TOTAL
Books 42008 35014 77022
Periodicals, Newspapers, Serials 0 0 0
Audio 5832 763 6595
Video 6718 2507 9225
E-books 0 0 0
Electronic Format 3 1 4
Microforms 0 0 0
Miscellaneous 1264 359 1623
Total 55825 38644 94469
Supporting Documentation
Audio - Book on CD 563 254 817
Audio - Book on CD2 0 8 8
Audio - Compact Disc 1 4590 255 4845
Audio - Compact Disc 4 0 7 7
Audio - Holiday CD 5 0 5
Audio - NMRLS Dep. Bk on Cassett 1 0 1
Audio - NMRLS Dep. Book on CD 4 0 4
Audio - eAudiobook1 95 156 251
Audiocassette1 105 5 110
Evergreen Audio 469 78 547
Audio Subtotal 5832 763 6595
       
Book 33116 1111 34227
Book - Graphic Novel 211 31 242
Book - Holiday 0 5 5
Book - Juvenile 17 30059 30076
Book - NMRLS Deposit 1 0 1
Book - New 553 0 553
Book - Paperback 2401 190 2591
Book - Reference 88 12 100
Book - Rental 748 0 748
Book - Summer Reading 278 2 280
Book - YA Nonfiction 127 0 127
Book - YA Paperback 780 0 780
Book3 1 0 1
Evergreen Book 3687 3604 7291
Book Subtotal 42008 35014 77022
       
E-Books Subtotal 0 0 0
       
Elec - CD-ROM 0 1 1
Elec - Game1 3 0 3
Electronic Format Subtotal 3 1 4
       
Microform Subtotal 0 0 0
       
Misc - BPL Deposit1 1 0 1
Misc - Framed print/artwork 1 0 1
Misc - Game/Puzzle 3 22 25
Misc - Mixed Media1 3 312 315
Misc - Museum Pass 115 0 115
Misc - NMRLS Grant 1 342 0 342
Misc - NMRLS Grant 2 6 0 6
Misc - Pamphlet 1 0 1
Misc - Pass2 302 0 302
Misc - Special Collection 1 0 1
Misc - Virtual Catalog 463 0 463
Evergreen Misc 26 25 51
Miscellaneous Subtotal 1264 359 1623
       
Periodical 1313 90 1403
Evergreen Periodical 194 8 202
Periodical Subtotal      
       
Video Disc1 3533 2290 5823
Video Disc2 123 0 123
Video Disc3 2135 0 2135
Videocassette1 244 5 249
Videocassette2 3 1 4
Videocassette3 5 0 5
Evergreen Video 675 211 886
Video Subtotal 6718 2507 9225