interpreting_fund_amounts
Interpreting Fund Totals
Column Label in Funds | Description |
---|---|
Total Allocated | This amount is the total amount allocated from one or more Funding Sources. |
Total Spent | This amount is calculated by adding the billed amount for invoiced items. It does not include encumbrances. |
Total Debits | This amount is calculated by adding the billed amount for invoiced items and encumbrances. |
Total Encumbered | This amount is calculated by adding together all encumbrances. |
Spent Balance | This amount is calculated by subtracting only the items that have been invoiced from the total allocated to the fund. |
Combined Balance | This amount is calculated by subtracting both items that have been invoiced and encumbrances from the total allocated to the fund. |
interpreting_fund_amounts.txt · Last modified: 2024/08/01 13:40 by cmorgan